
Fuel Pricing in India
We answer some of the most frequently asked questions about fuel prices and how the cost of a liter of fuel is made up.
Effective date - 26th Mar, 2021
These prices are for indicative purposes only and may not reflect most recent price changes. Please check at your nearest shell outlet for up to date pricing information.
City | Diesel | V-Power Diesel | Unleaded Petrol | V-Power Petrol |
---|---|---|---|---|
Ahmedabad | 87.70 | 96.70 | 93.40 | 102.40 |
Rajkot | 87.50 | 96.50 | 90.60 | 99.60 |
Surat | 87.80 | 96.70 | 93.40 | 102.40 |
Vadodara | 87.40 | 96.40 | 93.10 | 102.10 |
Pune | 87.30 | 96.30 | 102.30 | 111.60 |
Bangalore | 87.20 | 96.20 | 99.90 | 108.80 |
Mysore | 86.70 | 95.70 | 97.70 | 106.60 |
Chennai | 87.00 | 96.00 | 98.50 | 107.50 |
Notes:
*Prices might vary from site to site in the same city
“Shell India prices the fuels on the basis of the International crude oil prices. Hence the prices are subject to changes. These prices are effective from 26th Mar, 2021."
More in Shell Fuels
Shell V-Power
Learn more about the Shell V-Power fuel.
Shell DYNAFLEX
What is DYNAFLEX technology or DYNAFLEX formulation and how does DYNAFLEX technology work in engines?